Mô tả
Tê thép đúc
Tê thép đúc là loại phụ kiện ống thép kết nối đường ống nhằm thay đổi và chuyển hướng dòng chảy, phân tách nhành dòng chảy của lưu chất như: nước, hơi, khí, dầu…
Tê thép có nhiều loại như: Tê thép hàn, tê thép ren, tê thu, tê đều, tê giảm, tê thép đen, tê thép mạ kẽm, tê thép inox…
Tiêu chuẩn: ASTM A234 WPB ANSI B16.9
Áp lực: SCH20, SCH40, SCH80, SCH160, Áp lực làm việc 40kg/cm2
Kích cỡ: Từ ½” đến 24” (21.3mm đến 610mm)
Dùng cho: Xăng dầu, Gas, Khí, CN đóng tàu, CN điện lạnh…
Xuất xứ: Đài Loan, Trung Quốc…
Nominal Pipe Size inch | Dimensions | Wall Thickness and Approx Weight | ||||||||||||||
Outside Diameter | Center to End | Sch. 20 | Sch. 40 | Sch. 80 | Sch. 160 | |||||||||||
D1mm | D2mm | C mm | M mm | t1mm | t2mm | kg | t1mm | t2mm | kg | t1mm | t2mm | kg | t1mm | t2mm | kg | |
1.1/2×1.1/2 | 48.3 | 48.3 | 57.2 | 57.2 | 2.77 | 2.77 | 0.74 | 5.08 | 5.08 | 1.09 | 7.14 | 7.14 | 1.54 | |||
2×3/4 | 60.3 | 26.7 | 63.5 | 44.5 | 3.91 | 2.87 | 0.85 | 5.54 | 3.91 | 1.85 | 8.74 | 5.56 | 2.73 | |||
2×1 | — | 33.4 | 63.5 | 50.8 | — | 3.38 | 0.9 | — | 4.55 | 1.85 | — | 6.35 | 2.73 | |||
2×1.1/4 | — | 42.2 | 63.5 | 57.2 | — | 3.56 | 0.95 | — | 4.85 | 1.85 | — | 6.35 | 2.73 | |||
2×1.1/2 | — | 48.3 | 63.5 | 60.5 | — | 3.68 | 0.99 | — | 5.08 | 1.85 | — | 7.14 | 2.73 | |||
2×2 | — | 60.3 | 63.5 | 63.5 | — | 3.91 | 1.06 | — | 5.54 | 1.85 | — | 8.74 | 2.73 | |||
2.1/2×1 | 73 | 33.4 | 76.2 | 57.2 | 5.16 | 3.38 | — | 7.01 | 4.55 | 2.54 | 9.53 | 6.35 | 3.08 | |||
2.1/2×1.1/4 | — | 42.2 | 76.2 | 63.5 | — | 3.56 | 1.78 | — | 4.85 | 2.54 | — | 6.35 | 3.08 | |||
2.1/2×1.1/2 | — | 48.3 | 76.2 | 66.5 | — | 3.68 | 1.81 | — | 5.08 | 2.54 | — | 7.14 | 3.08 | |||
2.1/2×2 | — | 60.3 | 76.2 | 69.9 | — | 3.91 | 1.87 | — | 5.54 | 2.54 | — | 8.74 | 3.08 | |||
2.1/2×2.1/2 | — | 73 | 76.2 | 76.2 | — | 5.16 | 2.09 | — | 7.01 | 2.54 | — | 9.53 | 3.08 | |||
3×1.1/4 | 88.9 | 42.2 | 85.9 | 69.9 | 5.49 | 3.56 | — | 7.62 | 4.85 | 3.69 | 11.13 | 6.35 | 4.86 | |||
3×1.1/2 | — | 48.3 | 85.9 | 73.2 | — | 3.68 | 2.47 | — | 5.08 | 3.69 | — | 7.14 | 4.95 | |||
3×2 | — | 60.3 | 85.9 | 76.2 | — | 3.91 | 2.54 | — | 5.54 | 3.69 | — | 8.74 | 5.03 | |||
3×2.1/2 | — | 73 | 85.9 | 82.6 | — | 5.16 | 2.75 | — | 7.01 | 3.69 | — | 9.53 | 5.29 | |||
3×3 | — | 88.9 | 85.9 | 85.9 | — | 5.49 | 2.89 | — | 7.62 | 3.69 | — | 11.13 | 5.55 | |||
4×1.1/2 | 114.3 | 48.3 | 104.6 | 85.9 | 6.02 | 3.68 | — | 8.56 | 5.08 | 6.58 | 13.49 | 7.14 | 9.29 | |||
4×2 | — | 60.3 | 104.6 | 88.9 | — | 3.91 | 4.24 | — | 5.54 | 6.58 | — | 8.74 | 9.29 | |||
4×2.1/2 | — | 73 | 104.6 | 95.3 | — | 5.16 | 4.45 | — | 7.01 | 6.58 | — | 9.53 | 9.29 | |||
4×3 | — | 88.9 | 104.6 | 98.6 | — | 5.49 | 4.6 | — | 7.62 | 6.58 | — | 11.13 | 9.55 | |||
4×4 | — | 114.3 | 104.6 | 104.6 | — | 6.02 | 4.94 | — | 8.56 | 6.58 | — | 13.49 | 10.15 | |||
5×2 | 141.3 | 60.3 | 124 | 104.6 | 6.55 | 3.91 | — | 9.53 | 5.54 | 11.61 | 15.88 | 8.74 | 19.78 | |||
5×2.1/2 | — | 73.3 | 124 | 108 | — | 5.16 | 6.85 | — | 7.01 | 11.61 | — | 9.53 | 19.78 | |||
5×3 | — | 88.9 | 124 | 111.3 | — | 5.49 | 7 | — | 7.62 | 11.61 | — | 11.13 | 19.78 | |||
5×4 | — | 114.3 | 124 | 117.3 | — | 6.02 | 7.36 | — | 8.56 | 11.61 | — | 13.49 | 19.78 | |||
5×5 | — | 141.3 | 124 | 124 | — | 6.55 | 7.83 | — | 5.93 | 11.61 | —- | 15.88 | 19.78 | |||
6×2.1/2 | 168.3 | 73 | 142.7 | 120.7 | 7.11 | 5.16 | — | 10.97 | 7.01 | 16.6 | 18.26 | 9.53 | 26.57 | |||
6×3 | — | 88.9 | 142.7 | 124 | — | 5.49 | 10.06 | — | 7.62 | 16.6 | —- | 11.13 | 26.57 | |||
6×4 | — | 114.3 | 142.7 | 130 | — | 6.02 | 10.4 | — | 8.56 | 16.6 | — | 13.49 | 28.12 | |||
6×5 | — | 141.3 | 142.7 | 136.7 | — | 6.55 | 10.9 | — | 5.93 | 16.6 | — | 15.88 | 28.12 | |||
6×6 | — | 168.3 | 142.7 | 142.7 | — | 7.11 | 11.5 | — | 10.97 | 16.6 | — | 18.26 | 33.97 | |||
8×4 | 219.1 | 114.3 | 177.8 | 155.4 | 8.18 | 6.02 | 18.84 | 12.7 | 8.56 | 29.84 | 23.01 | 13.49 | 43.86 | |||
8×5 | — | 141.3 | 177.8 | 162.1 | — | 6.55 | 19.32 | — | 9.53 | 29.84 | — | 15.88 | 47.8 | |||
8×6 | — | 168.3 | 177.8 | 168.1 | — | 7.11 | 19.92 | — | 10.97 | 29.84 | — | 18.26 | 47.8 | |||
8×8 | — | 219.1 | 177.8 | 177.8 | 6.35 | 6.35 | 19.78 | — | 8.18 | 21.48 | — | 12.7 | 29.84 | — | 23.01 | 49.88 |
10×4 | 273 | 114.3 | 215.9 | 184.2 | — | — | — | 9.27 | 6.02 | — | 15.09 | 8.56 | 51.34 | 28.58 | 13.49 | 73.1 |
10×5 | — | 141.3 | 215.9 | 190..5 | — | — | — | — | 6.55 | 32.16 | — | 9.53 | 51.34 | — | 15.88 | 78.52 |
10×6 | — | 168.3 | 215.9 | 193.5 | — | — | — | — | 7.11 | 32.64 | — | 10.97 | 51.34 | — | 18.26 | 87.9 |
10×8 | — | 219.1 | 215.9 | 203.2 | 6.35 | 6.35 | 28.55 | — | 8.18 | 34.2 | — | 12.7 | 56.59 | — | 23.01 | 97.18 |
10×10 | — | 273 | 215.9 | 215.9 | — | 6.35 | 29.84 | — | 9.27 | 36.48 | — | 15.09 | 58.05 | — | 28.58 | 111.2 |
12×5 | 323.9 | 141.3 | 254 | 215.9 | — | — | — | 10.31 | 6.55 | — | 17.48 | 9.53 | 73.44 | 33.32 | 15.88 | 120.66 |
12×6 | — | 168.3 | 254 | 218.9 | — | — | — | — | 7.11 | 61.44 | — | 10.97 | 73.44 | — | 18.26 | 120.66 |
12×8 | — | 219.1 | 254 | 228.6 | 6.35 | 6.35 | 35.43 | — | 8.18 | 63.72 | — | 12.7 | 73.44 | — | 23.01 | 130.98 |
12×10 | — | 273 | 254 | 241.3 | — | 6.35 | 37.32 | — | 9.27 | 66.24 | — | 15.09 | 91.33 | — | 28.58 | 140.61 |
12×12 | — | 323.9 | 254 | 254 | — | 6.35 | 37.32 | — | 10.31 | 70.08 | — | 17.48 | 98.9 | — | 33.32 | 158.07 |
14×6 | 355.6 | 168.3 | 279.4 | 238.3 | — | — | — | 11.31 | 7.11 | — | 19.05 | 10.97 | 122.03 | 35.71 | 18.26 | 215 |
14×8 | — | 219.1 | 279.4 | 247.7 | 7.92 | 6.35 | 67.34 | — | 8.18 | 76.4 | — | 12.7 | 122.03 | — | 23.01 | 215 |
14×10 | — | 273 | 279.4 | 257 | — | 6.35 | 67.34 | — | 9.27 | 91.32 | — | 15.09 | 137.6 | — | 28.58 | 227.9 |
14×12 | — | 323.9 | 279.4 | 269.7 | — | 6.35 | 69.32 | — | 10.31 | 95.78 | — | 17.48 | 139.58 | — | 33.32 | 232.2 |
14×14 | — | 355.6 | 279.4 | 279.4 | — | 7.92 | 69.32 | — | 11.13 | 99.84 | — | 19.05 | 139.58 | — | 35.71 | 232.2 |
16×6 | 406.4 | 168.3 | 304.8 | 263.7 | — | — | — | 12.7 | 7.11 | — | 21.44 | 10.97 | 140.95 | 40.49 | 18.26 | 275.2 |
16×8 | — | 219.1 | 304.8 | 273.1 | 7.92 | 6.35 | 84.28 | — | 8.18 | — | — | 12.7 | 140.95 | — | 23.01 | 276.92 |
16×10 | — | 273 | 304.8 | 282.4 | — | 6.35 | 84.28 | — | 9.27 | 105.72 | — | 15.09 | 141.81 | — | 28.58 | 283.8 |
16×12 | — | 323.9 | 304.8 | 295.1 | — | 6.35 | 86 | — | 10.31 | 109.24 | — | 17.48 | 156.18 | — | 33.32 | 292.4 |
16×14 | — | 355.6 | 304.8 | 304.8 | — | 7.92 | 86 | — | 11.13 | 114.24 | — | 19.05 | 167.7 | — | 35.71 | 309.6 |
16×16 | — | 406.4 | 304.8 | 304.8 | — | 7.92 | 86 | — | 12.7 | 132 | — | 21.44 | 167.7 | — | 40.49 | 334.54 |
18×12 | 457 | 323.9 | 342.9 | 320.7 | 7.92 | 6.35 | — | 14.27 | 10.31 | 153.6 | 23.83 | 17.48 | 260.4 | 44.45 | 33.32 | 441.6 |
18×14 | — | 355.6 | 342.9 | 330.2 | — | 7.92 | — | — | 11.13 | 158.4 | — | 19.05 | 267.6 | — | 35.71 | 450 |
18×16 | — | 406.4 | 342.9 | 330.2 | — | 7.92 | — | — | 12.7 | 162 | — | 21.44 | 273.6 | — | 40.49 | 499.2 |
18×18 | — | 457 | 342.9 | 342.9 | — | 7.92 | — | — | — | 187.2 | — | 23.83 | 303.6 | — | 45.04 | 564 |
20×14 | 508 | 355.6 | 381 | 355.6 | 9.53 | 7.9 | — | 15.09 | 11.13 | 213.6 | 26.19 | 19.05 | 346.8 | 44.93 | 35.71 | 589.2 |
20×16 | — | 406.4 | 381 | 355.6 | — | 7.9 | — | — | 12.7 | 217.2 | — | 21.44 | 352.8 | — | 40.49 | 609.6 |
20×18 | — | 457 | 381 | 368.3 | — | 7.9 | — | — | 14.27 | 225.6 | — | 23.83 | 367.2 | — | 44.45 | 633.6 |
20×20 | — | 508 | 381 | 381 | — | 9.53 | — | — | — | 244.8 | — | 26.19 | 423.6 | — | 44.93 | 756 |
22×16 | 559 | 406.4 | 419.1 | 381 | 9.53 | 7.9 | — | 15.09 | — | — | 28.58 | 21.44 | 424.8 | 53.98 | 40.49 | 787.2 |
22×18 | — | 457 | 419.1 | 393.7 | — | 7.9 | — | — | — | — | — | 23.89 | 447.6 | — | 44.45 | 835.2 |
22×20 | — | 508 | 419.1 | 406.4 | — | 9.53 | — | — | — | — | — | 26.19 | 463.2 | — | 44.93 | 888 |
22×22 | — | 559 | 419.1 | 419.1 | — | 9.53 | — | — | — | — | — | 28.58 | 543.6 | — | 53.98 | 1002 |
24×18 | 610 | 457 | 431.8 | 419.1 | 9.53 | 7.9 | — | 17.48 | 15.09 | 298.8 | 30.96 | 23.83 | 501.6 | 59.54 | 44.45 | 922.8 |
24×20 | — | 508 | 431.8 | 431.8 | — | 9.53 | — | — | — | 321.6 | — | 26.19 | 560.4 | — | 44.93 | 1011.6 |
24×22 | — | — | 28.58 | 603.6 | — | 53.98 | 1106.4 | |||||||||
24×24 | — | — | 30.96 | 657.6 | — |
LIÊN HỆ NGAY:
Công ty TNHH Khôi Vĩnh Tâm
A : 12 Huỳnh Bá Chánh, P. Hòa Hải, Q. Ngũ Hành Sơn, Đà Nẵng
M : 0961116979 – 0236 3922889
E : khoivinhtam@gmail.com
W : khoivinhtam.com.vn
Tê thép đúc
Đánh giá
Chưa có đánh giá nào.